BIST 100 HisseleriCANLI
BIST 100 endeksinde yer alan hisseler ve canlı fiyatları.
Son güncelleme: 02:08:36 · veriler ~3 dakikada bir tazelenir · sayfa 60 saniyede bir kendini yeniler
BIST Endeksleri
| Endeks | Son | Değişim |
|---|---|---|
| BIST 100 XU100 | 12.122,94 | 0,00% |
BIST 100 Kadrosuendeks bileşimi — bilgi amaçlı
| Hisse | Hisse | Hisse |
|---|---|---|
| A1CAP | ACSEL | ADEL |
| ADESE | AFYON | AGHOL |
| AGROT | AHGAZ | AKBNK |
| AKCNS | AKENR | AKFGY |
| AKFYE | AKMGY | AKSA |
| AKSEN | AKSGY | AKSUE |
| AKYHO | ALARK | ALBRK |
| ALCAR | ALGYO | ALMAD |
| ALTNY | ANELE | ANGEN |
| APACK | ARASE | ARCLK |
| ARDYZ | ARENA | ARSAN |
| ARZUM | ASELS | ASGYO |
| ASTOR | ASUZU | ATAGY |
| ATATP | ATAK | AVHOL |
| AVOD | AVTUR | AYCES |
| AYDEM | AYEN | AYGAZ |
| BAGFS | BAKAB | BALKM |
| BARMA | BASCM | BASGZ |
| BAYRK | BEKO | BELB |
| BETAM | BEYAZ | BFREN |
| BIENY | BIGCH | BIMAS |
| BINHO | BIOEN | BIZIM |
| BJSUT | BKCAL | BLCYT |
| BMSCH | BMSTL | BNTAS |
| BOBET | BORLS | BORSK |
| BOSSA | BRISA | BRKO |
| BRKVY | BRLSM | BRSAN |
| BRYAT | BSOKE | BTCIM |
| BUCIM | BVSAN | BYDNR |
| CANTE | CASATE | CATEK |
| CCOLA | CEMAS | CEMTS |
| CEOEM | CIMSA | CLEBI |
| CWENE | DAGHL | DAGI |
| DARDL | DENGE | DERHL |
| DEVA | DGATE | DGGYO |
| DGNMO | DIRIT | DITAS |
| DMRGD | DMSAS | DNISI |
| DOAS | DOBUR | DOC |
| DOCO | DOFER | DOGAS |
| DOHOL | DOKTA | DURDO |
| DYOBY | DZGYO | EBEBK |
| ECILC | ECZYT | EDATA |
| EDIP | EGEEN | EGEGY |
| EGEPO | EGERG | EGPRO |
| EKGYO | EKIZ | EKOS |
| EKSUN | ELITE | EMKEL |
| EMNIS | ENERY | ENJSA |
| ENKAI | ERBOS | ERCB |
| EREGL | ERSU | ESASE |
| ESCAR | ESCIM | ESERG |
| ESLAT | ETILR | ETMES |
| EUCYO | EUHOL | EUKYO |
| EUPWR | EUREN | EYGYO |
| FADE | FENER | FLAP |
| FMIZP | FONET | FORMT |
| FORTE | FRIGO | FROTO |
| FZLGY | GARAN | GARFA |
| GEDIK | GEDZA | GENIL |
| GEREL | GESAN | GIPTA |
| GLBMD | GLCVY | GLRYH |
| GLYHO | GMTAS | GOKNR |
| GOLTS | GOODY | GOZDE |
| GRNYO | GRSEL | GRTHO |
| GSDDE | GSDHO | GUBRF |
| GUNDG | GWIND | GZNMI |
| HALKB | HATEK | HATSN |
| HDFGS | HEDEF | HEKTS |
| HKTM | HLGYO | HRKET |
| HTTBT | HUNER | HURGZ |
| ICBCT | ICUGS | IDGYO |
| IEYHO | IHAAS | IHEVA |
| IHGZT | IHLAS | IHLGM |
| IHYAY | IMASM | INDES |
| INFO | INGRM | INTEM |
| INVEO | INVES | IPEKE |
| ISATR | ISBTR | ISCTR |
| ISDMR | ISEM | ISFIN |
| ISGSY | ISMEN | ISSEN |
| ISTIM | ITYO | IZENR |
| IZFAS | IZINV | IZMDC |
| JANTS | KAPLM | KAREL |
| KARSN | KARTN | KARYE |
| KATMR | KAYSE | KBORU |
| KCAER | KCHOL | KERVT |
| KERVN | KFNX | KGYO |
| KIMMR | KLGYO | KLKIM |
| KLMSN | KLNMA | KLRHO |
| KLSER | KLSYN | KMPUR |
| KNFRT | KONKA | KONTR |
| KONYA | KOPOL | KORDS |
| KOTON | KOZAL | KOZAA |
| KRDMA | KRDMB | KRDMD |
| KRGYO | KRONT | KRPLS |
| KRSTL | KRTEK | KSTUR |
| KTLEV | KTSKR | KUTPO |
| KUYAS | KZBGY | KZGYO |
| LIDFA | LILAK | LINK |
| LKHOL | LKMNH | LMKDC |
| LOGO | LRSHO | LUKSK |
| MAALT | MACKO | MAGEN |
| MAVI | MEDTR | MEGAP |
| MEGMT | MEKAG | MEPET |
| MERIT | MERKO | METRO |
| METUR | MGRAF | MGROS |
| MIATK | MIPAZ | MNDRS |
| MOBTL | MOGAN | MPARK |
| MRTGG | MRGYO | MRSHL |
| MSGYO | MTRKS | MTRYO |
| MZHLD | NATEN | NETAS |
| NIBAS | NTGAZ | NTHOL |
| NUHCM | OBASE | ODAS |
| ODINE | OFSYM | ONCSM |
| ORCAY | ORGE | ORMA |
| OSMEN | OSTIM | OTKAR |
| OTTO | OYAKC | OYLUM |
| OYYAT | OZGYO | OZKGY |
| OZRDN | OZSUB | PAMEL |
| PAPIL | PARSN | PASEU |
| PATEK | PCILT | PEHOL |
| PEKGY | PENGD | PENSE |
| PETKM | PETUN | PGSUS |
| PINSU | PKART | PKENT |
| PLTUR | PNLSN | PNSUT |
| POLHO | POLTK | PRDGS |
| PRKAB | PRKME | PRZMA |
| PSGYO | QUAGR | RALYH |
| RAPHL | REBAG | REDSD |
| RNPOL | RODRG | ROYAL |
| RTALB | RUBNS | RYSAS |
| SAHOL | SAMAT | SANEL |
| SANFM | SANKO | SARKY |
| SASA | SAYAS | SDTTR |
| SEGYO | SEKFK | SEKUR |
| SELEC | SELGD | SELVA |
| SEYKM | SILVR | SISE |
| SIJKO | SILCY | SMART |
| SNICA | SNKRN | SNPAM |
| SODSN | SOKE | SOKM |
| SONME | SRVGY | SUMAS |
| SUNTK | SUWEN | TABGD |
| TARKM | TATEN | TATGD |
| TAVHL | TBORG | TCELL |
| TDGYO | TEKTU | TERA |
| TGSAS | THYAO | TKFEN |
| TKNSA | TLMAN | TMPOL |
| TMSN | TNZTP | TOASO |
| TRCAS | TRGYO | TRILC |
| TSGYO | TSPOR | TTKOM |
| TTRAK | TUKAS | TUPRS |
| TUREX | TURGG | TURSG |
| UFUK | ULAS | ULKER |
| ULUFA | ULUSE | ULUUN |
| USTEK | UTPYA | VAKBN |
| VAKFN | VAKKO | VANGD |
| VERTU | VERUS | VESBE |
| VESTL | VKFYO | VKGYO |
| VKING | VRGYO | YAPRK |
| YATAS | YAYLA | YBTAS |
| YEOTK | YESIL | YGGYO |
| YGYO | YKBNK | YKSLN |
| YONGA | YUNSA | YYAPI |
| YYLGD | ZEDUR | ZOREN |
| ZRGYO |
Canlı hisse fiyatları için: BIST hisse kotaları lisanslı veri gerektirir. Panel > Ekonomi & Piyasalar bölümüne ücretsiz CollectAPI anahtarınızı girerseniz bu tablo canlı fiyatlara ve değişimlere otomatik döner (son fiyat + değişim). Anahtar girilmediğinde yukarıdaki endeks kadrosu ve BIST 30/100 endeks verisi güncel olarak sunulur.
Kaynaklar: TCMB (resmî kurlar) · Frankfurter/ECB (yedek) · Yalnızca bilgilendirme amaçlıdır, yatırım tavsiyesi değildir. Piyasa verileri ilgili kaynakların kamuya açık yayınlarından alınır ve atıfla gösterilir.